I personaggi con il Quoziente Intellettivo più alto della storia
CLASSIFICA DEI PUNTEGGI PIU’ ALTI DEL Q.I. DELLA STORIA
RANK | PERSONAGGIO | Q.I. |
---|---|---|
1 | Johann Wolfgang von Goethe | 210 |
2 | Leonardo Da Vinci | 205 |
3 | Emanuel Swedenborg | 205 |
4 | Gottfried Wilhelm von Leibniz | 205 |
5 | John Stuart Mill | 200 |
6 | Blaise Pascal | 195 |
7 | Ludwig Wittgenstein | 190 |
8 | Bobby Fischer | 187 |
9 | Galileo Galilei | 185 |
10 | Madame De Stael | 180 |
Pagine: 1 2